<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Choice Matters</title>
	<link>http://www.choicematters.org</link>
	<description>The website of Westchester Coalition for Legal Abortion - Choice Matters</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:53:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Komen Foundation: an Apology, Not a Reversal</title>
		<description><![CDATA[When an Apology is Just an Apology The Apology Although the Komen Foundation has apologized, it has not actually reversed its decision. It will honor grants to which Komen has previously committed to for 2012 but it does not say anything about future funding. Komen Foundation founder Nancy Brinker said, “Amending our criteria will ensure [...]]]></description>
		<link>http://www.choicematters.org/2012/02/the-komen-foundation-an-apology-not-a-reversal/</link>
			</item>
	<item>
		<title>Coming to a Town Near You &#8211;The Truth about Crisis Pregnancy Centers</title>
		<description><![CDATA[RH Reality has done an excellent job pulling the curtain back on crisis pregnancy centers. These are the centers that Westchester&#8217;s Right to Life County Executive, Rob Astorino, has welcomed into our County. He has stood at the ribbon cutting ceremonies, cheering as these organizations that are intentionally dishonesty, deceive the women of Westchester.]]></description>
		<link>http://www.choicematters.org/2012/01/coming-to-a-university-near-you-the-truth-about-crisis-pregnancy-centers/</link>
			</item>
	<item>
		<title>Background on Abortion for Trust Women Week</title>
		<description><![CDATA[&#160; There will always be women who need access to abortions. Abortion is basic health care for women. 1 in 3 American women will have had an abortion by age 45. About 50% of pregnancies in the U.S. are unintended. 4 in 10 unintended pregnancies are terminated by abortion. In 2008, 1.21 million abortions were [...]]]></description>
		<link>http://www.choicematters.org/2012/01/background-on-abortion-for-trust-women-week/</link>
			</item>
	<item>
		<title>Kicking Off 2012 with a Bang!  Trust Women Week &amp; Our National Online March !</title>
		<description><![CDATA[Join Our National Online March for Reproductive Health, Rights and Justice January 20-27 Join the March Now! (Click Here) Choice Matters—together with over 41 other national and local organizations across the country—is participating in Trust Women Week this January 20-27, organized by the Trust Women /Silver Ribbon Campaign and MoveOn. We will organize one million [...]]]></description>
		<link>http://www.choicematters.org/2012/01/kicking-off-2012-with-a-bang-trust-women-week-our-national-online-march/</link>
			</item>
	<item>
		<title>Hats Off to a Legend, Suzi Oppenheimer!</title>
		<description><![CDATA[“Suzi Oppenheimer” A Name Synonymous with Women’s Rights New York State Senator Suzi Oppenheimer has announced that she will be retiring at the end of 2012.We—the women of this state—will miss her greatly!Suzi has been at the forefront fighting for the women of Westchester and New York State for almost three decades.Suzi has battled tirelessly [...]]]></description>
		<link>http://www.choicematters.org/2012/01/hats-off-to-a-legend-suzi-oppenheimer/</link>
			</item>
	<item>
		<title>Choice Matters’ 2011 Chicken of the Year Award</title>
		<description><![CDATA[Choice Matters’ 2011 Chicken of the Year Award Goes to The Gang of Six —Democratic County Legislator John Nonna and five of his fellow Democratic Legislators—for sitting down when they should have stood up! After months of discussion, review, and dissection, the Clinic Access Bill—that would ensure women safe access to reproductive health centers—was voted [...]]]></description>
		<link>http://www.choicematters.org/2012/01/choice-matters%e2%80%99-2011-chicken-of-the-year-award/</link>
			</item>
	<item>
		<title>Westchester Residents Beware &#8211; Astorino&#8217;s Version of a Reformer</title>
		<description><![CDATA[DISTRICT #3 has elected a truly ETHICALLY-CHALLENGED representative. His name, and Astorino&#8217;s hand picked candidate who he labeled a reformer, is Michael Smith. (Makes you question what kind of reform Astorino is looking for!!) It is essential that as we move forward voters keep a very sharp eye on Smith. Yes, Smith opposes abortion even [...]]]></description>
		<link>http://www.choicematters.org/2011/11/westchester-residents-beware-astorinos-version-of-a-reformer/</link>
			</item>
	<item>
		<title>Unofficial Election Results!</title>
		<description><![CDATA[This was the Ultimate Battle against Goliath, and Goliath lost! We the Pro-Choice community and Choice Matters took on Astorino&#8217;s anti-choice machine and won! We have maintained a pro-choice majority on the Westchester County Board of Legislators, although we did sadly lose an important ally in District #3, John Nonna. As the Capital Tonight reported, [...]]]></description>
		<link>http://www.choicematters.org/2011/11/an-unofficial-election-results/</link>
			</item>
	<item>
		<title>Meet Westchester&#8217;s Own Pro-Choice Male Brigade!</title>
		<description><![CDATA[We Must Protect Our Rights and Westchester by Electing Strong, Independent Leaders!  Meet Westchester&#8217;s Pro-Choice  Male Brigade!! &#8211;DISTRICT #2 Bedford, Lewisboro, Mt. Kisco, North Salem, Pound Ridge &#38; part of Somers. Peter Harckham was first elected to the County Legislature in 2007 and has served as Majority Leader for the past two years. Harckham has [...]]]></description>
		<link>http://www.choicematters.org/2011/10/meet-westchesters-own-pro-choice-male-brigade/</link>
			</item>
	<item>
		<title>Breaking News: The War on Women Hits Westchester!</title>
		<description><![CDATA[Right to Life County Executive Cuts Funding for Contraception for Teens, Well-Baby Care and Sex Education This is outrageous! Less than three months after the Department of Health and Human Services announced that contraception is so important that it is being designated preventive care, in accordance with the recommendations of the Institute of Medicine, and [...]]]></description>
		<link>http://www.choicematters.org/2011/10/breaking-news-the-war-on-women-hits-westchester/</link>
			</item>
</channel>
</rss>

